| Fund | Category | Year to date | 1 year | 3 years* | 5 years* | Risk | Ongoing charges | Date |
|---|---|---|---|---|---|---|---|---|
| SKAGEN Vekst A | Globale, Store selskaper, Verdi | 6.01 % | 13.08 % | 13.64 % | 11.71 % | 3 of 7 | 1.00 % | |
| Storebrand Markedssyn Aksjer B | Globale, Store selskaper, Blanding | 1.32 % | 4.91 % | 11.39 % | 8.57 % | 3 of 7 | 1.00 % | |
| Storebrand Norge A | Norge | 13.67 % | 21.54 % | 16.98 % | 10.76 % | 4 of 7 | 1.50 % | |
| Storebrand Vekst A | Norge | 13.04 % | 21.87 % | 15.65 % | 5.87 % | 4 of 7 | 1.50 % | |
| Storebrand Kort Kreditt IG A | Rente, NOK Ultrakorte obligasjoner | 4.24 % | 4.82 % | 5.54 % | 4.50 % | 1 of 7 | 0.25 % | |
| Storebrand Aksje Innland B | Norge | 19.94 % | 27.67 % | 16.48 % | 11.72 % | 4 of 7 | 0.40 % | |
| Storebrand Likviditet B | Rente, NOK Ultrakorte obligasjoner | 4.06 % | 4.62 % | 5.10 % | 4.20 % | 1 of 7 | 0.10 % | |
| Storebrand Global Value A | Globale, Store selskaper, Verdi | 10.92 % | 15.65 % | 14.18 % | 12.87 % | 4 of 7 | 0.75 % | |
| Storebrand Verdi A | Norge | 20.31 % | 27.01 % | 15.95 % | 13.79 % | 4 of 7 | 1.50 % | |
| SKAGEN Global A | Globale, Store selskaper, Blanding | -1.15 % | 2.49 % | 6.08 % | 4.16 % | 4 of 7 | 1.00 % | |
| Storebrand Global Obligasjon B | Rente, Globale Diversifiserte obligasjoner - NOK sikret | -0.73 % | -0.54 % | 2.46 % | -1.05 % | 3 of 7 | 0.20 % | |
| Delphi Nordic A | Norden | -5.62 % | 1.43 % | 5.21 % | 0.15 % | 4 of 7 | 1.50 % | |
| Delphi Norge A | Norge | 11.62 % | 19.51 % | 12.85 % | 5.39 % | 4 of 7 | 1.50 % | |
| Delphi Kombinasjon A | Kombinasjonsfond, NOK Moderat | -1.90 % | 2.84 % | 5.14 % | 1.28 % | 3 of 7 | 1.00 % | |
| Storebrand Norge Institusjon C | Norge | 19.85 % | 27.74 % | 17.27 % | 13.28 % | 4 of 7 | 0.28 % | |
| Storebrand Stat B | Rente, NOK Obligasjoner | 1.94 % | 2.26 % | 2.44 % | 0.64 % | 2 of 7 | 0.15 % | |
| SKAGEN Kon-Tiki A | Globale vekstmarkeder | 1.18 % | 4.31 % | 12.29 % | 8.44 % | 4 of 7 | 2.00 % | |
| Storebrand Kreditt A | Rente, NOK Høyrenteobligasjoner | 4.87 % | 5.55 % | 7.18 % | 5.80 % | 2 of 7 | 0.40 % | |
| Storebrand Global Indeks B | Globale, Store selskaper, Blanding | 1.96 % | 4.90 % | 12.62 % | 10.87 % | 4 of 7 | 0.09 % | |
| Storebrand Markedssyn Balansert B | Kombinasjonsfond, NOK Moderat | 2.49 % | 4.54 % | 8.61 % | 6.21 % | 3 of 7 | 0.80 % | |
| Delphi Global A | Globale, Store selskaper, Vekst | -7.71 % | -6.86 % | 13.04 % | 7.31 % | 4 of 7 | 1.50 % | |
| Storebrand Global Multifactor A | Global, Fleksibel kapitalisering | 6.23 % | 10.59 % | 13.32 % | 10.99 % | 4 of 7 | 0.75 % | |
| Storebrand Global Kreditt IG B | Rente, Globale Diversifiserte obligasjoner - NOK sikret | 0.21 % | 0.68 % | 4.65 % | 1.07 % | 2 of 7 | 0.25 % | |
| Storebrand Indeks - Nye Markeder A | Globale vekstmarkeder | 2.71 % | 5.32 % | 12.97 % | 8.14 % | 4 of 7 | 0.40 % | |
| Storebrand Indeks - Alle Markeder A | Globale, Store selskaper, Blanding | 1.76 % | 4.64 % | 12.47 % | 10.43 % | 4 of 7 | 0.30 % | |
| Storebrand Norsk Kreditt IG B | Rente, NOK Obligasjoner | 2.58 % | 3.23 % | 5.15 % | 2.78 % | 2 of 7 | 0.20 % | |
| Storebrand Norsk Kreditt IG 20 B | Rente, NOK Obligasjoner | 2.60 % | 3.32 % | 4.91 % | 2.78 % | 2 of 7 | 0.15 % | |
| Storebrand Global Solutions A | Globale, Store selskaper, Blanding | 4.51 % | 6.11 % | 10.62 % | 6.17 % | 4 of 7 | 0.75 % | |
| SKAGEN m2 A | Eiendom, Indirekte - Global | -8.91 % | -4.47 % | 0.38 % | -1.43 % | 4 of 7 | 1.50 % | |
| SKAGEN Vekst B | Globale, Store selskaper, Verdi | 6.18 % | 13.30 % | 13.67 % | 11.75 % | 3 of 7 | 0.80 % | |
| SKAGEN Global B | Globale, Store selskaper, Blanding | -0.97 % | 2.70 % | 6.29 % | 4.39 % | 4 of 7 | 0.80 % | |
| SKAGEN Kon-Tiki B | Globale vekstmarkeder | 1.59 % | 4.78 % | 12.76 % | 8.90 % | 4 of 7 | 1.50 % | |
| Storebrand Indeks - Norge A | Norge | 22.45 % | 30.43 % | 16.52 % | 10.85 % | 4 of 7 | 0.20 % | |
| SKAGEN m2 B | Eiendom, Indirekte - Global | -8.66 % | -4.19 % | 0.67 % | -1.15 % | 4 of 7 | 1.20 % | |
| SKAGEN Vekst C | Globale, Store selskaper, Verdi | 5.87 % | 13.43 % | 14.52 % | 12.53 % | 3 of 7 | 0.60 % | |
| SKAGEN Global D | Globale, Store selskaper, Blanding | -0.70 % | 3.01 % | 6.61 % | 4.69 % | 4 of 7 | 0.50 % | |
| SKAGEN Kon-Tiki C | Globale vekstmarkeder | 1.38 % | 4.54 % | 12.53 % | 8.68 % | 4 of 7 | 1.75 % | |
| SKAGEN Kon-Tiki D | Globale vekstmarkeder | 1.59 % | 4.78 % | 12.69 % | 8.87 % | 4 of 7 | 1.50 % | |
| SKAGEN Kon-Tiki E | Globale vekstmarkeder | 1.80 % | 5.03 % | 12.91 % | 9.10 % | 4 of 7 | 1.25 % | |
| SKAGEN m2 C | Eiendom, Indirekte - Global | -9.62 % | -4.81 % | 0.03 % | -1.64 % | – | 1.50 % | |
| SKAGEN Focus A | Globale, Små/mellomstore selskaper | 0.14 % | 8.91 % | 6.79 % | 6.95 % | 4 of 7 | 1.60 % | |
| SKAGEN Focus B | Globale, Små/mellomstore selskaper | 0.38 % | 9.22 % | 7.15 % | 7.27 % | 4 of 7 | 1.30 % | |
| Storebrand Global Indeks Valutasikret B | Aksjer, Øvrige | 6.90 % | 10.49 % | 16.30 % | 8.60 % | 4 of 7 | 0.11 % | |
| Storebrand Global Multifaktor Valutasikret A | Aksjer, Øvrige | 11.50 % | 16.60 % | 17.09 % | 8.98 % | 4 of 7 | 0.77 % | |
| Delphi Global Valutasikret A | Aksjer, Øvrige | -4.49 % | -3.21 % | 16.20 % | 4.62 % | 4 of 7 | 1.52 % | |
| Storebrand Norge Horisont A | Norge | 0.63 % | 9.42 % | 12.75 % | 3.47 % | 4 of 7 | 1.50 % | |
| Storebrand Global Plus A | Globale, Store selskaper, Blanding | 1.19 % | 4.25 % | 11.63 % | 9.04 % | 4 of 7 | 0.40 % | |
| Storebrand Global Optimised A | Globale, Store selskaper, Blanding | 2.03 % | 4.84 % | 12.15 % | 10.25 % | 4 of 7 | 0.40 % | |
| Delphi Global N | Globale, Store selskaper, Vekst | -8.21 % | -7.53 % | 13.51 % | 7.41 % | 4 of 7 | 1.00 % | |
| Delphi Nordic N | Norden | -5.20 % | 1.93 % | 5.73 % | 0.66 % | 4 of 7 | 1.00 % | |
| Storebrand Global Multifactor N | Global, Fleksibel kapitalisering | 6.38 % | 10.76 % | 13.50 % | 11.15 % | 4 of 7 | 0.60 % | |
| Storebrand Global Value N | Globale, Store selskaper, Verdi | 11.06 % | 15.82 % | 14.34 % | 13.02 % | 4 of 7 | 0.60 % | |
| Storebrand Global Optimised N | Globale, Store selskaper, Blanding | 2.12 % | 4.94 % | 12.26 % | 10.35 % | 4 of 7 | 0.30 % | |
| Storebrand Global Plus N | Globale, Store selskaper, Blanding | 1.28 % | 4.36 % | 11.74 % | 9.14 % | 4 of 7 | 0.30 % | |
| Storebrand Global Solutions N | Globale, Store selskaper, Blanding | 4.64 % | 6.27 % | 10.79 % | 6.33 % | 4 of 7 | 0.60 % | |
| Delphi Kombinasjon N | Kombinasjonsfond, NOK Moderat | -1.64 % | 3.15 % | 5.45 % | 1.55 % | 3 of 7 | 0.70 % | |
| Delphi Norge N | Norge | 12.12 % | 20.11 % | 13.42 % | 5.91 % | 4 of 7 | 1.00 % | |
| Storebrand Indeks - Norge N | Norge | 22.56 % | 30.56 % | 16.63 % | 10.95 % | 4 of 7 | 0.10 % | |
| Storebrand Norge Horisont N | Norge | 1.08 % | 9.97 % | 13.32 % | 3.99 % | 4 of 7 | 1.00 % | |
| Storebrand Vekst N | Norge | 13.54 % | 22.48 % | 16.23 % | 6.40 % | 4 of 7 | 1.00 % | |
| Storebrand Verdi N | Norge | 20.83 % | 27.64 % | 16.53 % | 14.38 % | 4 of 7 | 1.00 % | |
| Storebrand Global Indeks A | Globale, Store selskaper, Blanding | 1.81 % | 4.73 % | 12.44 % | 10.71 % | 4 of 7 | 0.25 % | |
| Storebrand Global Indeks N | Globale, Store selskaper, Blanding | 1.95 % | 4.89 % | 12.60 % | 10.86 % | 4 of 7 | 0.10 % | |
| Storebrand Global Indeks Valutasikret A | Aksjer, Øvrige | 6.75 % | 10.31 % | 16.12 % | 8.42 % | 4 of 7 | 0.27 % | |
| Storebrand Global Indeks Valutasikret N | Aksjer, Øvrige | 6.89 % | 10.48 % | 16.29 % | 8.58 % | 4 of 7 | 0.12 % | |
| Storebrand Global Multifaktor Valutasikret N | Aksjer, Øvrige | 11.64 % | 16.77 % | 17.27 % | 9.14 % | 4 of 7 | 0.62 % | |
| Storebrand Indeks - Alle Markeder N | Globale, Store selskaper, Blanding | 1.94 % | 4.85 % | 12.70 % | 10.63 % | 4 of 7 | 0.10 % | |
| Storebrand Indeks - Nye Markeder N | Globale vekstmarkeder | 2.88 % | 5.52 % | 13.14 % | 8.30 % | 4 of 7 | 0.20 % | |
| Storebrand Markedssyn Balansert N | Kombinasjonsfond, NOK Moderat | 2.53 % | 4.60 % | 8.67 % | 6.26 % | 3 of 7 | 0.75 % | |
| Storebrand Global Kreditt IG A | Rente, Globale Diversifiserte obligasjoner - NOK sikret | -0.01 % | 0.43 % | 4.39 % | 0.82 % | 2 of 7 | 0.50 % | |
| Storebrand Global Kreditt IG N | Rente, Globale Diversifiserte obligasjoner - NOK sikret | 0.17 % | 0.63 % | 4.60 % | 1.02 % | 2 of 7 | 0.30 % | |
| Storebrand Global Obligasjon A | Rente, Globale Diversifiserte obligasjoner - NOK sikret | -0.91 % | -0.74 % | 2.26 % | -1.25 % | 3 of 7 | 0.40 % | |
| Storebrand Global Obligasjon N | Rente, Globale Diversifiserte obligasjoner - NOK sikret | -0.82 % | -0.64 % | 2.36 % | -1.15 % | 3 of 7 | 0.30 % | |
| Storebrand Kort Kreditt IG N | Rente, NOK Ultrakorte obligasjoner | 4.33 % | 4.93 % | 5.64 % | 4.58 % | 1 of 7 | 0.15 % | |
| Storebrand Likviditet A | Rente, NOK Ultrakorte obligasjoner | 3.97 % | 4.52 % | 4.99 % | 4.10 % | 1 of 7 | 0.20 % | |
| Storebrand Likviditet N | Rente, NOK Ultrakorte obligasjoner | 4.06 % | 4.62 % | 5.09 % | 4.18 % | 1 of 7 | 0.10 % | |
| Storebrand Norsk Kreditt IG A | Rente, NOK Obligasjoner | 2.49 % | 3.13 % | 5.03 % | 2.62 % | 2 of 7 | 0.30 % | |
| Storebrand Norsk Kreditt IG N | Rente, NOK Obligasjoner | 2.58 % | 3.23 % | 5.13 % | – | 2 of 7 | 0.20 % | |
| Storebrand Norsk Kreditt IG 20 A | Rente, NOK Obligasjoner | 2.46 % | 3.17 % | 4.75 % | 2.63 % | 2 of 7 | 0.30 % | |
| Storebrand Norsk Kreditt IG 20 N | Rente, NOK Obligasjoner | 2.55 % | 3.27 % | 4.86 % | 2.73 % | 2 of 7 | 0.20 % | |
| Storebrand Kreditt N | Rente, NOK Høyrenteobligasjoner | 4.96 % | 5.66 % | 7.28 % | 5.91 % | 2 of 7 | 0.30 % | |
| SKAGEN Kon-Tiki F | Globale vekstmarkeder | 0.92 % | 4.01 % | 12.11 % | 8.42 % | 4 of 7 | 2.00 % | |
| SKAGEN Global E | Globale, Store selskaper, Blanding | -1.15 % | 2.49 % | 6.08 % | 4.17 % | – | 1.00 % | |
| SKAGEN Focus D | Globale, Små/mellomstore selskaper | -0.09 % | 9.33 % | 6.58 % | 6.86 % | – | 1.60 % | |
| Storebrand Norge B | Norge | 14.17 % | 22.15 % | 17.57 % | 11.32 % | 4 of 7 | 1.00 % | |
| Storebrand Norge N | Norge | 14.17 % | 22.15 % | 17.57 % | 11.30 % | – | 1.00 % | |
| Storebrand Global Plus Valutasikret A | Aksjer, Øvrige | 6.07 % | 9.90 % | 14.99 % | 6.52 % | 4 of 7 | 0.42 % | |
| Storebrand Nordic High Yield B | Rente, NOK Høyrenteobligasjoner | 6.07 % | 7.02 % | 9.42 % | 8.12 % | 2 of 7 | 0.35 % | |
| Storebrand Nordic High Yield A | Rente, NOK Høyrenteobligasjoner | 5.69 % | 6.60 % | 8.98 % | 7.69 % | 2 of 7 | 0.75 % | |
| Storebrand Nordic High Yield N | Rente, NOK Høyrenteobligasjoner | 5.92 % | 6.86 % | 9.26 % | 7.95 % | 2 of 7 | 0.50 % | |
| Storebrand Global Plus Valutasikret N | Aksjer, Øvrige | 6.17 % | 10.01 % | 15.11 % | 6.63 % | 4 of 7 | 0.32 % | |
| Storebrand Fornybar Energi B | Tematisk, Alternativ energi | -2.51 % | -0.81 % | 4.09 % | -5.72 % | 5 of 7 | 0.75 % | |
| Storebrand Markedssyn Renter A | Kombinasjonsfond, NOK Forsiktig | 3.01 % | 4.00 % | 6.36 % | 4.11 % | 2 of 7 | 0.60 % | |
| Storebrand Markedssyn Renter N | Kombinasjonsfond, NOK Forsiktig | 3.18 % | 4.19 % | 6.57 % | 4.31 % | 2 of 7 | 0.40 % | |
| Storebrand Markedssyn Balansert A | Kombinasjonsfond, NOK Moderat | 2.35 % | 4.38 % | 8.45 % | 6.05 % | 3 of 7 | 0.95 % | |
| Storebrand Markedssyn Aksjer A | Globale, Store selskaper, Blanding | 1.14 % | 4.70 % | 11.17 % | 8.36 % | 3 of 7 | 1.20 % | |
| Storebrand Markedssyn Aksjer N | Globale, Store selskaper, Blanding | 1.32 % | 4.91 % | 11.39 % | 8.58 % | 3 of 7 | 1.00 % | |
| Storebrand Indeks - Norden A | Norden | 0.13 % | 8.50 % | 7.96 % | 4.67 % | 4 of 7 | 0.20 % | |
| Storebrand Indeks - Norden N | Norden | 0.21 % | 8.61 % | 8.06 % | 4.77 % | 4 of 7 | 0.10 % | |
| Storebrand Like Muligheter A | Globale, Store selskaper, Vekst | 3.40 % | 4.01 % | 7.62 % | – | 4 of 7 | 1.05 % | |
| Storebrand Like Muligheter N | Globale, Store selskaper, Vekst | 3.67 % | 4.32 % | 7.95 % | – | 4 of 7 | 0.75 % | |
| Storebrand Fremtidens Byer A | Tematisk, Økologi | -8.97 % | -7.26 % | 4.36 % | 3.00 % | 4 of 7 | 1.05 % | |
| Storebrand Fremtidens Byer N | Tematisk, Økologi | -8.73 % | -6.98 % | 4.67 % | 3.31 % | 4 of 7 | 0.75 % | |
| Storebrand Fornybar Energi A | Tematisk, Alternativ energi | -2.78 % | -1.11 % | 3.72 % | -6.03 % | 5 of 7 | 1.05 % | |
| Storebrand Fornybar Energi N | Tematisk, Alternativ energi | -2.51 % | -0.81 % | 4.09 % | -5.71 % | 5 of 7 | 0.75 % | |
| Storebrand Global Obligasjon 1-3 A | Rente, Globale Diversifiserte obligasjoner - NOK sikret | 1.62 % | 2.16 % | 3.99 % | – | 2 of 7 | 0.40 % | |
| Storebrand Global Obligasjon 1-3 B | Rente, Globale Diversifiserte obligasjoner - NOK sikret | 1.80 % | 2.36 % | 4.20 % | – | 2 of 7 | 0.20 % | |
| Storebrand Global Obligasjon 1-3 N | Rente, Globale Diversifiserte obligasjoner - NOK sikret | 1.76 % | 2.31 % | 4.12 % | – | 2 of 7 | 0.25 % | |
| Storebrand Indeks - Norge B | Norge | 22.57 % | 30.57 % | 16.64 % | – | 4 of 7 | 0.09 % | |
| Storebrand Indeks - Norge C | Norge | 22.58 % | 30.58 % | 16.65 % | – | 4 of 7 | 0.08 % | |
| Storebrand Indeks - Norge D | Norge | 22.60 % | 30.61 % | – | – | 4 of 7 | 0.06 % | |
| Storebrand Indeks - Norden B | Norden | 0.22 % | 8.62 % | 8.07 % | – | 4 of 7 | 0.09 % | |
| Storebrand Indeks - Norden E | Norden | 0.26 % | 8.67 % | 8.12 % | – | 4 of 7 | 0.05 % | |
| Storebrand Global Indeks C | Globale, Store selskaper, Blanding | 1.97 % | 4.91 % | 12.62 % | – | 4 of 7 | 0.08 % | |
| Storebrand Global Indeks D | Globale, Store selskaper, Blanding | 1.98 % | 4.93 % | 12.64 % | – | 4 of 7 | 0.06 % | |
| Storebrand Global Indeks E | Globale, Store selskaper, Blanding | 1.99 % | 4.94 % | 12.66 % | – | 4 of 7 | 0.05 % | |
| Storebrand Indeks - Alle Markeder B | Globale, Store selskaper, Blanding | 1.94 % | 4.85 % | 12.69 % | – | 4 of 7 | 0.10 % | |
| Storebrand Indeks - Alle Markeder C | Globale, Store selskaper, Blanding | -6.60 % | – | – | – | 4 of 7 | 0.09 % | |
| Storebrand Global Indeks Valutasikret C | Aksjer, Øvrige | 6.91 % | 10.50 % | 16.32 % | – | 4 of 7 | 0.10 % | |
| Storebrand Global Indeks Valutasikret D | Aksjer, Øvrige | 6.93 % | 10.52 % | – | – | 4 of 7 | 0.08 % | |
| Storebrand Indeks - Nye Markeder B | Globale vekstmarkeder | 2.90 % | 5.54 % | 13.21 % | – | 4 of 7 | 0.18 % | |
| Storebrand Indeks - Nye Markeder C | Globale vekstmarkeder | 2.92 % | 5.57 % | 13.24 % | – | 4 of 7 | 0.15 % | |
| Storebrand Indeks - Nye Markeder D | Globale vekstmarkeder | 2.97 % | 5.62 % | 13.29 % | – | 4 of 7 | 0.10 % | |
| Storebrand Global Optimised B | Globale, Store selskaper, Blanding | 2.26 % | 5.11 % | 12.43 % | – | 4 of 7 | 0.14 % | |
| Storebrand Global Optimised C | Globale, Store selskaper, Blanding | 2.30 % | 5.15 % | 12.47 % | – | 4 of 7 | 0.10 % | |
| Storebrand Global Plus B | Globale, Store selskaper, Blanding | 1.41 % | 4.51 % | 11.89 % | – | 4 of 7 | 0.16 % | |
| Storebrand Global Plus C | Globale, Store selskaper, Blanding | 1.45 % | 4.55 % | 11.94 % | – | 4 of 7 | 0.12 % | |
| Storebrand Global Plus D | Globale, Store selskaper, Blanding | 1.46 % | 4.57 % | 11.96 % | – | 4 of 7 | 0.10 % | |
| Storebrand Global Plus Valutasikret B | Aksjer, Øvrige | 6.29 % | 10.16 % | 15.27 % | – | 4 of 7 | 0.18 % | |
| Storebrand Global Plus Valutasikret C | Aksjer, Øvrige | 6.33 % | 10.21 % | 15.31 % | – | 4 of 7 | 0.14 % | |
| Delphi Global B | Globale, Store selskaper, Vekst | -8.21 % | -7.53 % | 13.50 % | – | 4 of 7 | 1.00 % | |
| Delphi Global C | Globale, Store selskaper, Vekst | -7.88 % | -7.16 % | 13.96 % | – | 4 of 7 | 0.60 % | |
| Delphi Nordic B | Norden | -5.20 % | 1.93 % | 5.73 % | – | 4 of 7 | 1.00 % | |
| Delphi Nordic C | Norden | -4.86 % | 2.34 % | 6.16 % | – | 4 of 7 | 0.60 % | |
| Delphi Norge B | Norge | 12.20 % | 20.20 % | 13.42 % | – | 4 of 7 | 1.00 % | |
| Storebrand Norge Institusjon D | Norge | 19.88 % | 27.78 % | 17.30 % | – | 4 of 7 | 0.25 % | |
| Storebrand Norge Institusjon E | Norge | 19.94 % | 27.84 % | 17.36 % | – | 4 of 7 | 0.20 % | |
| Storebrand Aksje Innland C | Norge | 20.05 % | 27.79 % | 16.57 % | – | 4 of 7 | 0.30 % | |
| Storebrand Norge Horisont B | Norge | 1.08 % | 9.97 % | 13.32 % | – | 4 of 7 | 1.00 % | |
| Storebrand Vekst B | Norge | 13.53 % | 22.47 % | – | – | 4 of 7 | 1.00 % | |
| Storebrand Verdi B | Norge | 20.83 % | 27.64 % | 16.53 % | – | 4 of 7 | 1.00 % | |
| Storebrand Global Value B | Globale, Store selskaper, Verdi | 11.26 % | 16.05 % | 14.56 % | – | 4 of 7 | 0.40 % | |
| Storebrand Global Multifactor B | Global, Fleksibel kapitalisering | 6.56 % | 10.98 % | 13.72 % | – | 4 of 7 | 0.40 % | |
| Storebrand Global Multifactor C | Global, Fleksibel kapitalisering | 6.66 % | 11.08 % | 13.83 % | – | 4 of 7 | 0.30 % | |
| Storebrand Global Multifaktor Valutasikret B | Aksjer, Øvrige | 11.84 % | 17.01 % | 17.50 % | – | 4 of 7 | 0.42 % | |
| Storebrand Global Solutions B | Globale, Store selskaper, Blanding | 4.64 % | 6.27 % | 10.79 % | – | 4 of 7 | 0.60 % | |
| Storebrand Global Solutions C | Globale, Store selskaper, Blanding | 4.83 % | 6.48 % | 11.01 % | – | 4 of 7 | 0.40 % | |
| Storebrand Likviditet C | Rente, NOK Ultrakorte obligasjoner | 4.08 % | 4.64 % | 5.12 % | – | 1 of 7 | 0.08 % | |
| Storebrand Likviditet D | Rente, NOK Ultrakorte obligasjoner | 4.10 % | 4.66 % | 5.14 % | – | 2 of 7 | 0.06 % | |
| Storebrand Kort Kreditt IG B | Rente, NOK Ultrakorte obligasjoner | 4.33 % | 4.93 % | 5.64 % | – | 1 of 7 | 0.15 % | |
| Storebrand Kort Kreditt IG C | Rente, NOK Ultrakorte obligasjoner | 4.38 % | 4.98 % | 5.70 % | – | 1 of 7 | 0.10 % | |
| Storebrand Kort Kreditt IG D | Rente, NOK Ultrakorte obligasjoner | 4.40 % | 5.00 % | 5.72 % | – | 1 of 7 | 0.08 % | |
| Storebrand Stat C | Rente, NOK Obligasjoner | 2.01 % | 2.34 % | 2.51 % | – | 2 of 7 | 0.08 % | |
| Storebrand Norsk Kreditt IG 20 C | Rente, NOK Obligasjoner | 2.65 % | 3.37 % | 4.96 % | – | 2 of 7 | 0.10 % | |
| Storebrand Norsk Kreditt IG 20 D | Rente, NOK Obligasjoner | 2.66 % | 3.39 % | 4.98 % | – | 2 of 7 | 0.08 % | |
| Storebrand Norsk Kreditt IG C | Rente, NOK Obligasjoner | 2.68 % | 3.34 % | 5.25 % | – | 2 of 7 | 0.10 % | |
| Storebrand Norsk Kreditt IG D | Rente, NOK Obligasjoner | 2.69 % | 3.36 % | 5.27 % | – | 2 of 7 | 0.08 % | |
| Storebrand Global Obligasjon C | Rente, Globale Diversifiserte obligasjoner - NOK sikret | -0.69 % | -0.49 % | 2.51 % | – | 3 of 7 | 0.15 % | |
| Storebrand Global Obligasjon D | Rente, Globale Diversifiserte obligasjoner - NOK sikret | -0.65 % | -0.45 % | 2.55 % | – | 3 of 7 | 0.11 % | |
| Storebrand Global Obligasjon 1-3 C | Rente, Globale Diversifiserte obligasjoner - NOK sikret | 1.85 % | 2.41 % | 4.25 % | – | 2 of 7 | 0.15 % | |
| Storebrand Global Kreditt IG C | Rente, Globale Diversifiserte obligasjoner - NOK sikret | 0.30 % | 0.78 % | 4.76 % | – | 2 of 7 | 0.15 % | |
| Storebrand Global Kreditt IG D | Rente, Globale Diversifiserte obligasjoner - NOK sikret | 0.34 % | 0.82 % | 4.80 % | – | 2 of 7 | 0.11 % | |
| Storebrand Nordic High Yield C | Rente, NOK Høyrenteobligasjoner | 6.11 % | 7.08 % | 9.47 % | – | 2 of 7 | 0.30 % | |
| Storebrand Kreditt B | Rente, NOK Høyrenteobligasjoner | 4.96 % | 5.66 % | 7.28 % | – | 2 of 7 | 0.30 % | |
| Storebrand Global Indeks Valutasikret E | Aksjer, Øvrige | 6.94 % | 10.53 % | 16.35 % | – | 4 of 7 | 0.07 % | |
| Storebrand Global Multifactor D | Global, Fleksibel kapitalisering | 6.71 % | 11.14 % | 13.89 % | – | 4 of 7 | 0.25 % | |
| Storebrand Norsk Kreditt IG E | Rente, NOK Obligasjoner | 2.70 % | 3.37 % | 5.28 % | – | 2 of 7 | 0.07 % | |
| Storebrand Kreditt C | Rente, NOK Høyrenteobligasjoner | 5.01 % | 5.71 % | 7.34 % | – | 2 of 7 | 0.25 % | |
| Storebrand Norge Institusjon B | Norge | 19.41 % | 27.21 % | 16.79 % | – | 4 of 7 | 0.70 % | |
| Delphi Global Valutasikret B | Aksjer, Øvrige | -4.07 % | -2.72 % | – | – | 4 of 7 | 1.02 % | |
| Delphi Global Valutasikret N | Aksjer, Øvrige | -4.07 % | -2.72 % | – | – | 4 of 7 | 1.02 % | |
| Storebrand Global Multifaktor Valutasikret C | Aksjer, Øvrige | 11.94 % | 17.12 % | – | – | 4 of 7 | 0.32 % | |
| Storebrand Norsk Kreditt IG F | Rente, NOK Obligasjoner | 2.72 % | 3.39 % | – | – | 2 of 7 | 0.05 % | |
| Storebrand Verdi C | Norge | 21.26 % | 28.14 % | – | – | 4 of 7 | 0.60 % | |
| Storebrand Global Kreditt IG F | Rente, Globale Diversifiserte obligasjoner - NOK sikret | 0.37 % | 0.85 % | – | – | 3 of 7 | 0.08 % | |
| Storebrand Europe Index A | Europa, Store selskaper, Blanding | 4.02 % | – | – | – | – | 0.20 % | |
| Storebrand Europe Index B | Europa, Store selskaper, Blanding | 4.09 % | – | – | – | – | 0.09 % | |
| Storebrand Europe Index C | Europa, Store selskaper, Blanding | 4.10 % | – | – | – | – | 0.08 % | |
| Storebrand Europe Index N | Europa, Store selskaper, Blanding | 4.09 % | – | – | – | – | 0.10 % | |
| Storebrand Aksje Innland D | Norge | 6.08 % | – | – | – | 4 of 7 | 0.25 % | |
| Storebrand Nordic IG Medium Duration A | Rente, NOK Obligasjoner | 2.81 % | – | – | – | 2 of 7 | 0.40 % | |
| Storebrand Nordic IG Medium Duration B | Rente, NOK Obligasjoner | 2.92 % | – | – | – | – | 0.20 % | |
| Storebrand Nordic IG Medium Duration C | Rente, NOK Obligasjoner | 2.98 % | – | – | – | – | 0.10 % | |
| Storebrand Nordic IG Medium Duration E | 2.28 % | – | – | – | 2 of 7 | 0.07 % | ||
| Storebrand Nordic IG Medium Duration N | Rente, NOK Obligasjoner | 2.92 % | – | – | – | – | 0.20 % | |
| Storebrand Markedssyn Renter B | 0.04 % | – | – | – | 2 of 7 | – | ||
| Storebrand Sverige A NOK | Sverige | -1.05 % | 7.99 % | 12.12 % | – | 4 of 7 | 0.20 % | |
| Storebrand Sverige C NOK | Sverige | -0.96 % | 8.09 % | 12.23 % | – | 4 of 7 | 0.10 % | |
| Storebrand Emerging Markets A NOK | Globale vekstmarkeder | 4.08 % | 6.74 % | – | – | 4 of 7 | 0.42 % | |
| Storebrand Emerging Markets C NOK | Globale vekstmarkeder | 4.26 % | 6.95 % | – | – | 4 of 7 | 0.22 % | |
| Storebrand Europa A NOK | Europa, Store selskaper, Blanding | -0.74 % | 6.03 % | 11.45 % | – | 4 of 7 | 0.21 % | |
| Storebrand Europa C NOK | Europa, Store selskaper, Blanding | -0.65 % | 6.13 % | 11.58 % | – | 4 of 7 | 0.11 % | |
