| Fund | Category | Year to date | 1 year | 3 years* | 5 years* | Risk | Ongoing charges | Date |
|---|---|---|---|---|---|---|---|---|
| Storebrand Global Plus A | Globale, Store selskaper, Blanding | 0,57 % | 1,70 % | 12,16 % | 9,66 % | 4 of 7 | 0,40 % | |
| Storebrand Global Optimised A | Globale, Store selskaper, Blanding | 1,23 % | 2,06 % | 12,56 % | 10,77 % | 4 of 7 | 0,40 % | |
| Storebrand Global Optimised N | Globale, Store selskaper, Blanding | 1,32 % | 2,16 % | 12,67 % | 10,87 % | 4 of 7 | 0,30 % | |
| Storebrand Global Plus N | Globale, Store selskaper, Blanding | 0,66 % | 1,80 % | 12,27 % | 9,76 % | 4 of 7 | 0,30 % | |
| Storebrand Global Plus Valutasikret A | Aksjer, Øvrige | 8,39 % | 10,87 % | 17,12 % | 7,02 % | 4 of 7 | 0,42 % | |
| Storebrand Global Plus Valutasikret N | Aksjer, Øvrige | 8,49 % | 10,98 % | 17,24 % | 7,13 % | 4 of 7 | 0,32 % | |
| Storebrand Global Optimised B | Globale, Store selskaper, Blanding | 1,46 % | 2,33 % | 12,84 % | – | 4 of 7 | 0,14 % | |
| Storebrand Global Optimised C | Globale, Store selskaper, Blanding | 1,49 % | 2,37 % | 12,89 % | – | 4 of 7 | 0,10 % | |
| Storebrand Global Plus B | Globale, Store selskaper, Blanding | 0,78 % | 1,95 % | 12,42 % | – | 4 of 7 | 0,16 % | |
| Storebrand Global Plus C | Globale, Store selskaper, Blanding | 0,81 % | 1,99 % | 12,46 % | – | 4 of 7 | 0,12 % | |
| Storebrand Global Plus D | Globale, Store selskaper, Blanding | 0,83 % | 2,01 % | 12,49 % | – | 4 of 7 | 0,10 % | |
| Storebrand Global Plus Valutasikret B | Aksjer, Øvrige | 8,61 % | 11,13 % | 17,40 % | – | 4 of 7 | 0,18 % | |
| Storebrand Global Plus Valutasikret C | Aksjer, Øvrige | 8,65 % | 11,18 % | 17,44 % | – | 4 of 7 | 0,14 % | |
| Storebrand Sverige Småbolag Plus A NOK | Sverige, Små/mellomstore selskaper | -8,55 % | -5,03 % | 7,98 % | – | 5 of 7 | 0,51 % | |
| Storebrand Sverige Småbolag Plus C NOK | Sverige, Små/mellomstore selskaper | -8,47 % | -4,93 % | 8,09 % | – | 5 of 7 | 0,41 % | |
| Storebrand USA Plus A NOK | USA, Store selskaper, Blanding | 0,75 % | 0,79 % | 11,83 % | – | 4 of 7 | 0,40 % | |
| Storebrand USA Plus C NOK | USA, Store selskaper, Blanding | 0,84 % | 0,89 % | 11,94 % | – | 4 of 7 | 0,30 % | |
| Storebrand Europa Plus A NOK | Europa, Store selskaper, Blanding | -1,82 % | 3,04 % | 11,43 % | – | 4 of 7 | 0,42 % | |
| Storebrand Europa Plus C NOK | Europa, Store selskaper, Blanding | -1,74 % | 3,14 % | 11,55 % | – | 4 of 7 | 0,32 % | |
| Storebrand Sverige Plus A NOK | Sverige | -2,63 % | 3,83 % | 13,38 % | – | 4 of 7 | 0,30 % | |
| Storebrand Sverige Plus C NOK | Sverige | -2,55 % | 3,94 % | 13,49 % | – | 4 of 7 | 0,20 % | |
| Storebrand Emerging Markets Plus A NOK | Globale vekstmarkeder | 3,35 % | 2,68 % | 12,95 % | – | 4 of 7 | 0,52 % | |
| Storebrand Emerging Markets Plus C NOK | Globale vekstmarkeder | 3,44 % | 2,79 % | 13,07 % | – | 4 of 7 | 0,42 % |
* Returns beyond 12 months are annualised average returns, calculated after costs.