| Fund | Category | Year to date | 1 year | 3 years* | 5 years* | Risk | Ongoing charges | Date |
|---|---|---|---|---|---|---|---|---|
| SKAGEN Vekst A | Globale, Store selskaper, Verdi | 5,19 % | 10,90 % | 13,44 % | 11,81 % | 3 of 7 | 1,00 % | |
| Storebrand Markedssyn Aksjer B | Globale, Store selskaper, Blanding | 1,31 % | 3,11 % | 11,74 % | 9,04 % | 3 of 7 | 1,00 % | |
| Storebrand Norge A | Norge | 12,95 % | 19,79 % | 16,73 % | 10,31 % | 4 of 7 | 1,50 % | |
| Storebrand Vekst A | Norge | 11,86 % | 17,05 % | 15,57 % | 5,32 % | 4 of 7 | 1,50 % | |
| Storebrand Kort Kreditt IG A | Rente, NOK Ultrakorte obligasjoner | 4,03 % | 4,79 % | 5,55 % | 4,46 % | 1 of 7 | 0,25 % | |
| Storebrand Aksje Innland B | Norge | 19,17 % | 25,49 % | 16,36 % | 11,29 % | 4 of 7 | 0,40 % | |
| Storebrand Likviditet B | Rente, NOK Ultrakorte obligasjoner | 3,87 % | 4,61 % | 5,11 % | 4,17 % | 1 of 7 | 0,10 % | |
| Storebrand Global Value A | Globale, Store selskaper, Verdi | 9,79 % | 11,89 % | 13,80 % | 13,06 % | 4 of 7 | 0,75 % | |
| Storebrand Verdi A | Norge | 19,05 % | 25,77 % | 15,34 % | 13,27 % | 4 of 7 | 1,50 % | |
| SKAGEN Global A | Globale, Store selskaper, Blanding | -1,63 % | 0,29 % | 6,53 % | 4,90 % | 4 of 7 | 1,00 % | |
| Storebrand Global Obligasjon B | Rente, Globale Diversifiserte obligasjoner - NOK sikret | 0,14 % | 0,06 % | 3,19 % | -0,91 % | 3 of 7 | 0,20 % | |
| Delphi Nordic A | Norden | -6,29 % | -0,76 % | 6,13 % | 0,25 % | 4 of 7 | 1,50 % | |
| Delphi Norge A | Norge | 8,44 % | 14,06 % | 11,84 % | 4,52 % | 4 of 7 | 1,50 % | |
| Delphi Kombinasjon A | Kombinasjonsfond, NOK Moderat | -2,41 % | 1,37 % | 5,76 % | 1,33 % | 3 of 7 | 1,00 % | |
| Storebrand Norge Institusjon C | Norge | 19,09 % | 25,67 % | 17,06 % | 12,80 % | 4 of 7 | 0,28 % | |
| Storebrand Stat B | Rente, NOK Obligasjoner | 1,97 % | 2,10 % | 2,75 % | 0,60 % | 2 of 7 | 0,15 % | |
| SKAGEN Kon-Tiki A | Globale vekstmarkeder | 0,48 % | 1,95 % | 11,27 % | 8,82 % | 4 of 7 | 2,00 % | |
| Storebrand Kreditt A | Rente, NOK Høyrenteobligasjoner | 4,60 % | 5,47 % | 7,21 % | 5,76 % | 2 of 7 | 0,40 % | |
| Storebrand Global Indeks B | Globale, Store selskaper, Blanding | 1,18 % | 2,38 % | 13,02 % | 11,43 % | 4 of 7 | 0,09 % | |
| Storebrand Markedssyn Balansert B | Kombinasjonsfond, NOK Moderat | 2,37 % | 3,50 % | 8,88 % | 6,41 % | 3 of 7 | 0,80 % | |
| Delphi Global A | Globale, Store selskaper, Vekst | -7,41 % | -9,34 % | 13,92 % | 8,14 % | 4 of 7 | 1,50 % | |
| Storebrand Global Multifactor A | Global, Fleksibel kapitalisering | 5,36 % | 7,57 % | 13,17 % | 11,40 % | 4 of 7 | 0,75 % | |
| Storebrand Global Kreditt IG B | Rente, Globale Diversifiserte obligasjoner - NOK sikret | 0,72 % | 1,14 % | 5,22 % | 1,08 % | 2 of 7 | 0,25 % | |
| Storebrand Indeks - Nye Markeder A | Globale vekstmarkeder | 1,91 % | 1,80 % | 12,48 % | 8,80 % | 4 of 7 | 0,40 % | |
| Storebrand Indeks - Alle Markeder A | Globale, Store selskaper, Blanding | 1,02 % | 1,99 % | 12,79 % | 11,02 % | 4 of 7 | 0,30 % | |
| Storebrand Norsk Kreditt IG B | Rente, NOK Obligasjoner | 2,30 % | 2,96 % | 5,27 % | 2,72 % | 2 of 7 | 0,20 % | |
| Storebrand Norsk Kreditt IG 20 B | Rente, NOK Obligasjoner | 2,30 % | 3,03 % | 5,02 % | 2,73 % | 2 of 7 | 0,15 % | |
| Storebrand Global Solutions A | Globale, Store selskaper, Blanding | 3,46 % | 2,22 % | 11,06 % | 6,69 % | 4 of 7 | 0,75 % | |
| SKAGEN m2 A | Eiendom, Indirekte - Global | -9,26 % | -6,84 % | 0,67 % | -0,80 % | 4 of 7 | 1,50 % | |
| SKAGEN Vekst B | Globale, Store selskaper, Verdi | 5,34 % | 11,11 % | 13,47 % | 11,85 % | 3 of 7 | 0,80 % | |
| SKAGEN Global B | Globale, Store selskaper, Blanding | -1,46 % | 0,49 % | 6,74 % | 5,13 % | 4 of 7 | 0,80 % | |
| SKAGEN Kon-Tiki B | Globale vekstmarkeder | 0,87 % | 2,41 % | 11,75 % | 9,29 % | 4 of 7 | 1,50 % | |
| Storebrand Indeks - Norge A | Norge | 21,53 % | 27,88 % | 16,40 % | 10,50 % | 4 of 7 | 0,20 % | |
| SKAGEN m2 B | Eiendom, Indirekte - Global | -9,02 % | -6,56 % | 0,96 % | -0,52 % | 4 of 7 | 1,20 % | |
| SKAGEN Vekst C | Globale, Store selskaper, Verdi | 5,03 % | 11,03 % | 14,32 % | 12,65 % | 3 of 7 | 0,60 % | |
| SKAGEN Global D | Globale, Store selskaper, Blanding | -1,20 % | 0,79 % | 7,07 % | 5,43 % | 4 of 7 | 0,50 % | |
| SKAGEN Kon-Tiki C | Globale vekstmarkeder | 0,67 % | 2,18 % | 11,52 % | 9,07 % | 4 of 7 | 1,75 % | |
| SKAGEN Kon-Tiki D | Globale vekstmarkeder | 0,87 % | 2,42 % | 11,67 % | 9,26 % | 4 of 7 | 1,50 % | |
| SKAGEN Kon-Tiki E | Globale vekstmarkeder | 1,07 % | 2,66 % | 11,90 % | 9,48 % | 4 of 7 | 1,25 % | |
| SKAGEN m2 C | Eiendom, Indirekte - Global | -9,99 % | -7,29 % | 0,32 % | -1,00 % | – | 1,50 % | |
| SKAGEN Focus A | Globale, Små/mellomstore selskaper | 0,76 % | 7,66 % | 7,84 % | 7,21 % | 4 of 7 | 1,60 % | |
| SKAGEN Focus B | Globale, Små/mellomstore selskaper | 1,00 % | 7,96 % | 8,20 % | 7,52 % | 4 of 7 | 1,30 % | |
| Storebrand Global Indeks Valutasikret B | Aksjer, Øvrige | 9,01 % | 11,34 % | 18,30 % | 9,05 % | 4 of 7 | 0,11 % | |
| Storebrand Global Multifaktor Valutasikret A | Aksjer, Øvrige | 13,61 % | 17,15 % | 18,53 % | 9,29 % | 4 of 7 | 0,77 % | |
| Delphi Global Valutasikret A | Aksjer, Øvrige | -1,32 % | -2,59 % | 18,78 % | 5,35 % | 4 of 7 | 1,52 % | |
| Storebrand Norge Horisont A | Norge | -0,08 % | 7,24 % | 13,41 % | 3,34 % | 4 of 7 | 1,50 % | |
| Storebrand Global Plus A | Globale, Store selskaper, Blanding | 0,57 % | 1,70 % | 12,16 % | 9,66 % | 4 of 7 | 0,40 % | |
| Storebrand Global Optimised A | Globale, Store selskaper, Blanding | 1,23 % | 2,06 % | 12,56 % | 10,77 % | 4 of 7 | 0,40 % | |
| Delphi Global N | Globale, Store selskaper, Vekst | -7,83 % | -10,00 % | 14,44 % | 8,27 % | 4 of 7 | 1,00 % | |
| Delphi Nordic N | Norden | -5,89 % | -0,27 % | 6,66 % | 0,75 % | 4 of 7 | 1,00 % | |
| Storebrand Global Multifactor N | Global, Fleksibel kapitalisering | 5,50 % | 7,74 % | 13,35 % | 11,56 % | 4 of 7 | 0,60 % | |
| Storebrand Global Value N | Globale, Store selskaper, Verdi | 9,93 % | 12,06 % | 13,96 % | 13,21 % | 4 of 7 | 0,60 % | |
| Storebrand Global Optimised N | Globale, Store selskaper, Blanding | 1,32 % | 2,16 % | 12,67 % | 10,87 % | 4 of 7 | 0,30 % | |
| Storebrand Global Plus N | Globale, Store selskaper, Blanding | 0,66 % | 1,80 % | 12,27 % | 9,76 % | 4 of 7 | 0,30 % | |
| Storebrand Global Solutions N | Globale, Store selskaper, Blanding | 3,59 % | 2,37 % | 11,23 % | 6,85 % | 4 of 7 | 0,60 % | |
| Delphi Kombinasjon N | Kombinasjonsfond, NOK Moderat | -2,16 % | 1,67 % | 6,06 % | 1,60 % | 3 of 7 | 0,70 % | |
| Delphi Norge N | Norge | 8,90 % | 14,63 % | 12,40 % | 5,04 % | 4 of 7 | 1,00 % | |
| Storebrand Indeks - Norge N | Norge | 21,64 % | 28,01 % | 16,51 % | 10,60 % | 4 of 7 | 0,10 % | |
| Storebrand Norge Horisont N | Norge | 0,35 % | 7,78 % | 13,97 % | 3,86 % | 4 of 7 | 1,00 % | |
| Storebrand Vekst N | Norge | 12,33 % | 17,63 % | 16,14 % | 5,85 % | 4 of 7 | 1,00 % | |
| Storebrand Verdi N | Norge | 19,55 % | 26,39 % | 15,91 % | 13,85 % | 4 of 7 | 1,00 % | |
| Storebrand Global Indeks A | Globale, Store selskaper, Blanding | 1,04 % | 2,22 % | 12,84 % | 11,28 % | 4 of 7 | 0,25 % | |
| Storebrand Global Indeks N | Globale, Store selskaper, Blanding | 1,17 % | 2,37 % | 13,01 % | 11,42 % | 4 of 7 | 0,10 % | |
| Storebrand Global Indeks Valutasikret A | Aksjer, Øvrige | 8,86 % | 11,16 % | 18,11 % | 8,87 % | 4 of 7 | 0,27 % | |
| Storebrand Global Indeks Valutasikret N | Aksjer, Øvrige | 9,00 % | 11,33 % | 18,29 % | 9,03 % | 4 of 7 | 0,12 % | |
| Storebrand Global Multifaktor Valutasikret N | Aksjer, Øvrige | 13,76 % | 17,33 % | 18,71 % | 9,45 % | 4 of 7 | 0,62 % | |
| Storebrand Indeks - Alle Markeder N | Globale, Store selskaper, Blanding | 1,19 % | 2,20 % | 13,01 % | 11,22 % | 4 of 7 | 0,10 % | |
| Storebrand Indeks - Nye Markeder N | Globale vekstmarkeder | 2,07 % | 1,99 % | 12,64 % | 8,97 % | 4 of 7 | 0,20 % | |
| Storebrand Markedssyn Balansert N | Kombinasjonsfond, NOK Moderat | 2,41 % | 3,56 % | 8,94 % | 6,47 % | 3 of 7 | 0,75 % | |
| Storebrand Global Kreditt IG A | Rente, Globale Diversifiserte obligasjoner - NOK sikret | 0,51 % | 0,88 % | 4,95 % | 0,82 % | 2 of 7 | 0,50 % | |
| Storebrand Global Kreditt IG N | Rente, Globale Diversifiserte obligasjoner - NOK sikret | 0,68 % | 1,09 % | 5,16 % | 1,03 % | 2 of 7 | 0,30 % | |
| Storebrand Global Obligasjon A | Rente, Globale Diversifiserte obligasjoner - NOK sikret | -0,03 % | -0,14 % | 2,99 % | -1,10 % | 3 of 7 | 0,40 % | |
| Storebrand Global Obligasjon N | Rente, Globale Diversifiserte obligasjoner - NOK sikret | 0,06 % | -0,04 % | 3,09 % | -1,01 % | 3 of 7 | 0,30 % | |
| Storebrand Kort Kreditt IG N | Rente, NOK Ultrakorte obligasjoner | 4,11 % | 4,90 % | 5,65 % | 4,54 % | 1 of 7 | 0,15 % | |
| Storebrand Likviditet A | Rente, NOK Ultrakorte obligasjoner | 3,79 % | 4,51 % | 5,00 % | 4,06 % | 1 of 7 | 0,20 % | |
| Storebrand Likviditet N | Rente, NOK Ultrakorte obligasjoner | 3,88 % | 4,61 % | 5,10 % | 4,14 % | 1 of 7 | 0,10 % | |
| Storebrand Norsk Kreditt IG A | Rente, NOK Obligasjoner | 2,21 % | 2,86 % | 5,15 % | 2,56 % | 2 of 7 | 0,30 % | |
| Storebrand Norsk Kreditt IG N | Rente, NOK Obligasjoner | 2,30 % | 2,97 % | 5,26 % | – | 2 of 7 | 0,20 % | |
| Storebrand Norsk Kreditt IG 20 A | Rente, NOK Obligasjoner | 2,17 % | 2,87 % | 4,86 % | 2,57 % | 2 of 7 | 0,30 % | |
| Storebrand Norsk Kreditt IG 20 N | Rente, NOK Obligasjoner | 2,25 % | 2,98 % | 4,97 % | 2,67 % | 2 of 7 | 0,20 % | |
| Storebrand Kreditt N | Rente, NOK Høyrenteobligasjoner | 4,69 % | 5,58 % | 7,31 % | 5,87 % | 2 of 7 | 0,30 % | |
| SKAGEN Kon-Tiki F | Globale vekstmarkeder | 0,22 % | 1,74 % | 11,10 % | 8,77 % | 4 of 7 | 2,00 % | |
| SKAGEN Global E | Globale, Store selskaper, Blanding | -1,63 % | 0,29 % | 6,53 % | 4,90 % | – | 1,00 % | |
| SKAGEN Focus D | Globale, Små/mellomstore selskaper | 0,67 % | 8,25 % | 7,71 % | 7,08 % | – | 1,60 % | |
| Storebrand Norge B | Norge | 13,42 % | 20,39 % | 17,31 % | 10,87 % | 4 of 7 | 1,00 % | |
| Storebrand Norge N | Norge | 13,42 % | 20,39 % | 17,32 % | 10,85 % | – | 1,00 % | |
| Storebrand Global Plus Valutasikret A | Aksjer, Øvrige | 8,39 % | 10,87 % | 17,12 % | 7,02 % | 4 of 7 | 0,42 % | |
| Storebrand Nordic High Yield B | Rente, NOK Høyrenteobligasjoner | 5,85 % | 6,91 % | 9,46 % | 8,10 % | 2 of 7 | 0,35 % | |
| Storebrand Nordic High Yield A | Rente, NOK Høyrenteobligasjoner | 5,49 % | 6,48 % | 9,02 % | 7,67 % | 2 of 7 | 0,75 % | |
| Storebrand Nordic High Yield N | Rente, NOK Høyrenteobligasjoner | 5,72 % | 6,75 % | 9,29 % | 7,93 % | 2 of 7 | 0,50 % | |
| Storebrand Global Plus Valutasikret N | Aksjer, Øvrige | 8,49 % | 10,98 % | 17,24 % | 7,13 % | 4 of 7 | 0,32 % | |
| Storebrand Fornybar Energi B | Bransjefond, Alternativ energi | 1,02 % | -2,38 % | 5,64 % | -4,23 % | 5 of 7 | 0,75 % | |
| Storebrand Markedssyn Renter A | Kombinasjonsfond, NOK Forsiktig | 2,81 % | 3,64 % | 6,50 % | 4,11 % | 2 of 7 | 0,60 % | |
| Storebrand Markedssyn Renter N | Kombinasjonsfond, NOK Forsiktig | 2,97 % | 3,84 % | 6,71 % | 4,32 % | 2 of 7 | 0,40 % | |
| Storebrand Markedssyn Balansert A | Kombinasjonsfond, NOK Moderat | 2,24 % | 3,35 % | 8,72 % | 6,26 % | 3 of 7 | 0,95 % | |
| Storebrand Markedssyn Aksjer A | Globale, Store selskaper, Blanding | 1,14 % | 2,91 % | 11,51 % | 8,83 % | 3 of 7 | 1,20 % | |
| Storebrand Markedssyn Aksjer N | Globale, Store selskaper, Blanding | 1,31 % | 3,12 % | 11,74 % | 9,05 % | 3 of 7 | 1,00 % | |
| Storebrand Indeks - Norden A | Norden | 0,20 % | 6,81 % | 9,41 % | 5,19 % | 4 of 7 | 0,20 % | |
| Storebrand Indeks - Norden N | Norden | 0,29 % | 6,92 % | 9,51 % | 5,29 % | 4 of 7 | 0,10 % | |
| Storebrand Like Muligheter A | Globale, Store selskaper, Vekst | 1,27 % | 0,84 % | 8,42 % | – | 4 of 7 | 1,05 % | |
| Storebrand Like Muligheter N | Globale, Store selskaper, Vekst | 1,52 % | 1,14 % | 8,74 % | – | 4 of 7 | 0,75 % | |
| Storebrand Fremtidens Byer A | Bransjefond, Økologi | -9,78 % | -11,19 % | 5,24 % | 3,38 % | 4 of 7 | 1,05 % | |
| Storebrand Fremtidens Byer N | Bransjefond, Økologi | -9,55 % | -10,92 % | 5,55 % | 3,70 % | 4 of 7 | 0,75 % | |
| Storebrand Fornybar Energi A | Bransjefond, Alternativ energi | 0,76 % | -2,67 % | 5,27 % | -4,54 % | 5 of 7 | 1,05 % | |
| Storebrand Fornybar Energi N | Bransjefond, Alternativ energi | 1,02 % | -2,38 % | 5,65 % | -4,22 % | 5 of 7 | 0,75 % | |
| Storebrand Global Obligasjon 1-3 A | Rente, Globale Diversifiserte obligasjoner - NOK sikret | 1,83 % | 2,44 % | 4,19 % | – | 2 of 7 | 0,40 % | |
| Storebrand Global Obligasjon 1-3 B | Rente, Globale Diversifiserte obligasjoner - NOK sikret | 2,00 % | 2,65 % | 4,40 % | – | 2 of 7 | 0,20 % | |
| Storebrand Global Obligasjon 1-3 N | Rente, Globale Diversifiserte obligasjoner - NOK sikret | 1,96 % | 2,60 % | 4,32 % | – | 2 of 7 | 0,25 % | |
| Storebrand Indeks - Norge B | Norge | 21,65 % | 28,02 % | 16,52 % | – | 4 of 7 | 0,09 % | |
| Storebrand Indeks - Norge C | Norge | 21,66 % | 28,04 % | 16,53 % | – | 4 of 7 | 0,08 % | |
| Storebrand Indeks - Norge D | Norge | 21,68 % | 28,06 % | – | – | 4 of 7 | 0,06 % | |
| Storebrand Indeks - Norden B | Norden | 0,29 % | 6,93 % | 9,52 % | – | 4 of 7 | 0,09 % | |
| Storebrand Indeks - Norden E | Norden | 0,33 % | 6,97 % | 9,57 % | – | 4 of 7 | 0,05 % | |
| Storebrand Global Indeks C | Globale, Store selskaper, Blanding | 1,19 % | 2,39 % | 13,03 % | – | 4 of 7 | 0,08 % | |
| Storebrand Global Indeks D | Globale, Store selskaper, Blanding | 1,21 % | 2,41 % | 13,05 % | – | 4 of 7 | 0,06 % | |
| Storebrand Global Indeks E | Globale, Store selskaper, Blanding | 1,22 % | 2,42 % | 13,06 % | – | 4 of 7 | 0,05 % | |
| Storebrand Indeks - Alle Markeder B | Globale, Store selskaper, Blanding | 1,19 % | 2,20 % | 13,00 % | – | 4 of 7 | 0,10 % | |
| Storebrand Indeks - Alle Markeder C | Globale, Store selskaper, Blanding | -7,28 % | – | – | – | 4 of 7 | 0,09 % | |
| Storebrand Global Indeks Valutasikret C | Aksjer, Øvrige | 9,01 % | 11,35 % | 18,31 % | – | 4 of 7 | 0,10 % | |
| Storebrand Global Indeks Valutasikret D | Aksjer, Øvrige | 9,03 % | 11,37 % | – | – | 4 of 7 | 0,08 % | |
| Storebrand Indeks - Nye Markeder B | Globale vekstmarkeder | 2,09 % | 2,01 % | 12,71 % | – | 4 of 7 | 0,18 % | |
| Storebrand Indeks - Nye Markeder C | Globale vekstmarkeder | 2,12 % | 2,04 % | 12,74 % | – | 4 of 7 | 0,15 % | |
| Storebrand Indeks - Nye Markeder D | Globale vekstmarkeder | 2,16 % | 2,10 % | 12,80 % | – | 4 of 7 | 0,10 % | |
| Storebrand Global Optimised B | Globale, Store selskaper, Blanding | 1,46 % | 2,33 % | 12,84 % | – | 4 of 7 | 0,14 % | |
| Storebrand Global Optimised C | Globale, Store selskaper, Blanding | 1,49 % | 2,37 % | 12,89 % | – | 4 of 7 | 0,10 % | |
| Storebrand Global Plus B | Globale, Store selskaper, Blanding | 0,78 % | 1,95 % | 12,42 % | – | 4 of 7 | 0,16 % | |
| Storebrand Global Plus C | Globale, Store selskaper, Blanding | 0,81 % | 1,99 % | 12,46 % | – | 4 of 7 | 0,12 % | |
| Storebrand Global Plus D | Globale, Store selskaper, Blanding | 0,83 % | 2,01 % | 12,49 % | – | 4 of 7 | 0,10 % | |
| Storebrand Global Plus Valutasikret B | Aksjer, Øvrige | 8,61 % | 11,13 % | 17,40 % | – | 4 of 7 | 0,18 % | |
| Storebrand Global Plus Valutasikret C | Aksjer, Øvrige | 8,65 % | 11,18 % | 17,44 % | – | 4 of 7 | 0,14 % | |
| Delphi Global B | Globale, Store selskaper, Vekst | -7,83 % | -10,00 % | 14,43 % | – | 4 of 7 | 1,00 % | |
| Delphi Global C | Globale, Store selskaper, Vekst | -7,52 % | -9,64 % | 14,89 % | – | 4 of 7 | 0,60 % | |
| Delphi Nordic B | Norden | -5,89 % | -0,27 % | 6,66 % | – | 4 of 7 | 1,00 % | |
| Delphi Nordic C | Norden | -5,57 % | 0,13 % | 7,09 % | – | 4 of 7 | 0,60 % | |
| Delphi Norge B | Norge | 8,98 % | 14,71 % | 12,40 % | – | 4 of 7 | 1,00 % | |
| Storebrand Norge Institusjon D | Norge | 19,12 % | 25,71 % | 17,09 % | – | 4 of 7 | 0,25 % | |
| Storebrand Norge Institusjon E | Norge | 19,17 % | 25,77 % | 17,15 % | – | 4 of 7 | 0,20 % | |
| Storebrand Aksje Innland C | Norge | 19,27 % | 25,61 % | 16,45 % | – | 4 of 7 | 0,30 % | |
| Storebrand Norge Horisont B | Norge | 0,35 % | 7,78 % | 13,97 % | – | 4 of 7 | 1,00 % | |
| Storebrand Vekst B | Norge | 12,32 % | 17,62 % | – | – | 4 of 7 | 1,00 % | |
| Storebrand Verdi B | Norge | 19,55 % | 26,39 % | 15,91 % | – | 4 of 7 | 1,00 % | |
| Storebrand Global Value B | Globale, Store selskaper, Verdi | 10,12 % | 12,28 % | 14,18 % | – | 4 of 7 | 0,40 % | |
| Storebrand Global Multifactor B | Global, Fleksibel kapitalisering | 5,68 % | 7,95 % | 13,59 % | – | 4 of 7 | 0,40 % | |
| Storebrand Global Multifactor C | Global, Fleksibel kapitalisering | 5,77 % | 8,06 % | 13,68 % | – | 4 of 7 | 0,30 % | |
| Storebrand Global Multifaktor Valutasikret B | Aksjer, Øvrige | 13,95 % | 17,56 % | 18,94 % | – | 4 of 7 | 0,42 % | |
| Storebrand Global Solutions B | Globale, Store selskaper, Blanding | 3,59 % | 2,37 % | 11,22 % | – | 4 of 7 | 0,60 % | |
| Storebrand Global Solutions C | Globale, Store selskaper, Blanding | 3,76 % | 2,58 % | 11,45 % | – | 4 of 7 | 0,40 % | |
| Storebrand Likviditet C | Rente, NOK Ultrakorte obligasjoner | 3,89 % | 4,63 % | 5,13 % | – | 1 of 7 | 0,08 % | |
| Storebrand Likviditet D | Rente, NOK Ultrakorte obligasjoner | 3,91 % | 4,65 % | 5,15 % | – | 2 of 7 | 0,06 % | |
| Storebrand Kort Kreditt IG B | Rente, NOK Ultrakorte obligasjoner | 4,11 % | 4,90 % | 5,65 % | – | 1 of 7 | 0,15 % | |
| Storebrand Kort Kreditt IG C | Rente, NOK Ultrakorte obligasjoner | 4,16 % | 4,95 % | 5,71 % | – | 1 of 7 | 0,10 % | |
| Storebrand Kort Kreditt IG D | Rente, NOK Ultrakorte obligasjoner | 4,18 % | 4,97 % | 5,73 % | – | 1 of 7 | 0,08 % | |
| Storebrand Stat C | Rente, NOK Obligasjoner | 2,03 % | 2,17 % | 2,82 % | – | 2 of 7 | 0,08 % | |
| Storebrand Norsk Kreditt IG 20 C | Rente, NOK Obligasjoner | 2,34 % | 3,08 % | 5,07 % | – | 2 of 7 | 0,10 % | |
| Storebrand Norsk Kreditt IG 20 D | Rente, NOK Obligasjoner | 2,36 % | 3,10 % | 5,09 % | – | 2 of 7 | 0,08 % | |
| Storebrand Norsk Kreditt IG C | Rente, NOK Obligasjoner | 2,38 % | 3,07 % | 5,38 % | – | 2 of 7 | 0,10 % | |
| Storebrand Norsk Kreditt IG D | Rente, NOK Obligasjoner | 2,40 % | 3,09 % | 5,40 % | – | 2 of 7 | 0,08 % | |
| Storebrand Global Obligasjon C | Rente, Globale Diversifiserte obligasjoner - NOK sikret | 0,19 % | 0,11 % | 3,24 % | – | 3 of 7 | 0,15 % | |
| Storebrand Global Obligasjon D | Rente, Globale Diversifiserte obligasjoner - NOK sikret | 0,22 % | 0,15 % | 3,28 % | – | 3 of 7 | 0,11 % | |
| Storebrand Global Obligasjon 1-3 C | Rente, Globale Diversifiserte obligasjoner - NOK sikret | 2,05 % | 2,70 % | 4,45 % | – | 2 of 7 | 0,15 % | |
| Storebrand Global Kreditt IG C | Rente, Globale Diversifiserte obligasjoner - NOK sikret | 0,81 % | 1,24 % | 5,32 % | – | 2 of 7 | 0,15 % | |
| Storebrand Global Kreditt IG D | Rente, Globale Diversifiserte obligasjoner - NOK sikret | 0,84 % | 1,28 % | 5,36 % | – | 2 of 7 | 0,11 % | |
| Storebrand Nordic High Yield C | Rente, NOK Høyrenteobligasjoner | 5,90 % | 6,96 % | 9,51 % | – | 2 of 7 | 0,30 % | |
| Storebrand Kreditt B | Rente, NOK Høyrenteobligasjoner | 4,69 % | 5,58 % | 7,31 % | – | 2 of 7 | 0,30 % | |
| Storebrand Global Indeks Valutasikret E | Aksjer, Øvrige | 9,04 % | 11,38 % | 18,35 % | – | 4 of 7 | 0,07 % | |
| Storebrand Global Multifactor D | Global, Fleksibel kapitalisering | 5,81 % | 8,12 % | 13,74 % | – | 4 of 7 | 0,25 % | |
| Storebrand Norsk Kreditt IG E | Rente, NOK Obligasjoner | 2,41 % | 3,10 % | 5,41 % | – | 2 of 7 | 0,07 % | |
| Storebrand Kreditt C | Rente, NOK Høyrenteobligasjoner | 4,73 % | 5,63 % | 7,37 % | – | 2 of 7 | 0,25 % | |
| Storebrand Norge Institusjon B | Norge | 18,67 % | 25,15 % | 16,58 % | – | 4 of 7 | 0,70 % | |
| Delphi Global Valutasikret B | Aksjer, Øvrige | -0,89 % | -2,10 % | – | – | 4 of 7 | 1,02 % | |
| Delphi Global Valutasikret N | Aksjer, Øvrige | -0,90 % | -2,10 % | – | – | 4 of 7 | 1,02 % | |
| Storebrand Global Multifaktor Valutasikret C | Aksjer, Øvrige | 14,05 % | 17,68 % | – | – | 4 of 7 | 0,32 % | |
| Storebrand Norsk Kreditt IG F | Rente, NOK Obligasjoner | 2,43 % | 3,12 % | – | – | 2 of 7 | 0,05 % | |
| Storebrand Verdi C | Norge | 19,96 % | 26,79 % | – | – | 4 of 7 | 0,60 % | |
| Storebrand Global Kreditt IG F | Rente, Globale Diversifiserte obligasjoner - NOK sikret | 0,87 % | 1,31 % | – | – | 3 of 7 | 0,08 % | |
| Storebrand Europe Index A | Europa, Store selskaper, Blanding | 4,04 % | – | – | – | – | 0,20 % | |
| Storebrand Europe Index B | Europa, Store selskaper, Blanding | 4,11 % | – | – | – | – | 0,09 % | |
| Storebrand Europe Index C | Europa, Store selskaper, Blanding | 4,12 % | – | – | – | – | 0,08 % | |
| Storebrand Europe Index N | Europa, Store selskaper, Blanding | 4,11 % | – | – | – | – | 0,10 % | |
| Storebrand Aksje Innland D | Norge | 5,39 % | – | – | – | 4 of 7 | 0,25 % | |
| Storebrand Nordic IG Medium Duration A | Rente, NOK Obligasjoner | 2,55 % | – | – | – | 2 of 7 | 0,40 % | |
| Storebrand Nordic IG Medium Duration B | Rente, NOK Obligasjoner | 2,66 % | – | – | – | – | 0,20 % | |
| Storebrand Nordic IG Medium Duration C | Rente, NOK Obligasjoner | 2,71 % | – | – | – | – | 0,10 % | |
| Storebrand Nordic IG Medium Duration E | 2,01 % | – | – | – | 2 of 7 | 0,07 % | ||
| Storebrand Nordic IG Medium Duration N | Rente, NOK Obligasjoner | 2,66 % | – | – | – | – | 0,20 % | |
| Storebrand Sverige A NOK | Sverige | -0,93 % | 6,11 % | 14,41 % | – | 4 of 7 | 0,20 % | |
| Storebrand Sverige C NOK | Sverige | -0,84 % | 6,22 % | 14,52 % | – | 4 of 7 | 0,10 % | |
| Storebrand Emerging Markets A NOK | Globale vekstmarkeder | 3,15 % | 3,22 % | – | – | 4 of 7 | 0,42 % | |
| Storebrand Emerging Markets C NOK | Globale vekstmarkeder | 3,32 % | 3,42 % | – | – | 4 of 7 | 0,22 % | |
| Storebrand Europa A NOK | Europa, Store selskaper, Blanding | -0,78 % | 4,36 % | 12,57 % | – | 4 of 7 | 0,21 % | |
| Storebrand Europa C NOK | Europa, Store selskaper, Blanding | -0,69 % | 4,46 % | 12,70 % | – | 4 of 7 | 0,11 % | |
| Storebrand Japan A NOK | Japan, Store selskaper, Blanding | 3,01 % | 1,81 % | 10,00 % | – | 5 of 7 | 0,21 % | |
| Storebrand Japan C NOK | Japan, Store selskaper, Blanding | 3,10 % | 1,91 % | 10,11 % | – | 5 of 7 | 0,11 % | |
| Storebrand USA A NOK | USA, Store selskaper, Blanding | 1,15 % | 1,65 % | 13,10 % | – | 4 of 7 | 0,20 % | |
| Storebrand USA C NOK | USA, Store selskaper, Blanding | 1,24 % | 1,75 % | 13,21 % | – | 4 of 7 | 0,10 % | |
