| Fund | Category | Year to date | 1 year | 3 years* | 5 years* | Risk | Ongoing charges | Date |
|---|---|---|---|---|---|---|---|---|
| Storebrand Global Value A | Globale, Store selskaper, Verdi | 9,79 % | 11,89 % | 13,80 % | 13,06 % | 4 of 7 | 0,75 % | |
| Storebrand Global Multifactor A | Global, Fleksibel kapitalisering | 5,36 % | 7,57 % | 13,17 % | 11,40 % | 4 of 7 | 0,75 % | |
| Storebrand Global Multifaktor Valutasikret A | Aksjer, Øvrige | 13,61 % | 17,15 % | 18,53 % | 9,29 % | 4 of 7 | 0,77 % | |
| Storebrand Global Multifactor N | Global, Fleksibel kapitalisering | 5,50 % | 7,74 % | 13,35 % | 11,56 % | 4 of 7 | 0,60 % | |
| Storebrand Global Value N | Globale, Store selskaper, Verdi | 9,93 % | 12,06 % | 13,96 % | 13,21 % | 4 of 7 | 0,60 % | |
| Storebrand Global Multifaktor Valutasikret N | Aksjer, Øvrige | 13,76 % | 17,33 % | 18,71 % | 9,45 % | 4 of 7 | 0,62 % | |
| Storebrand Global Value B | Globale, Store selskaper, Verdi | 10,12 % | 12,28 % | 14,18 % | – | 4 of 7 | 0,40 % | |
| Storebrand Global Multifactor B | Global, Fleksibel kapitalisering | 5,68 % | 7,95 % | 13,59 % | – | 4 of 7 | 0,40 % | |
| Storebrand Global Multifactor C | Global, Fleksibel kapitalisering | 5,77 % | 8,06 % | 13,68 % | – | 4 of 7 | 0,30 % | |
| Storebrand Global Multifaktor Valutasikret B | Aksjer, Øvrige | 13,95 % | 17,56 % | 18,94 % | – | 4 of 7 | 0,42 % | |
| Storebrand Global Multifactor D | Global, Fleksibel kapitalisering | 5,81 % | 8,12 % | 13,74 % | – | 4 of 7 | 0,25 % | |
| Storebrand Global Multifaktor Valutasikret C | Aksjer, Øvrige | 14,05 % | 17,68 % | – | – | 4 of 7 | 0,32 % | |
| Storebrand Global High Dividend Low Volatility A NOK | Globale, Store selskaper, Verdi | 4,43 % | 6,69 % | 8,55 % | – | 4 of 7 | 0,71 % | |
| Storebrand Global High Dividend Low Volatility C NOK | Globale, Store selskaper, Verdi | 4,51 % | 6,80 % | 8,67 % | – | 4 of 7 | 0,61 % |
* Returns beyond 12 months are annualised average returns, calculated after costs.