| Fund | Category | Year to date | 1 year | 3 years* | 5 years* | Risk | Ongoing charges | Date |
|---|---|---|---|---|---|---|---|---|
| Storebrand Global Indeks B | Globale, Store selskaper, Blanding | 1,18 % | 2,38 % | 13,02 % | 11,43 % | 4 of 7 | 0,09 % | |
| Storebrand Indeks - Nye Markeder A | Globale vekstmarkeder | 1,91 % | 1,80 % | 12,48 % | 8,80 % | 4 of 7 | 0,40 % | |
| Storebrand Indeks - Alle Markeder A | Globale, Store selskaper, Blanding | 1,02 % | 1,99 % | 12,79 % | 11,02 % | 4 of 7 | 0,30 % | |
| Storebrand Indeks - Norge A | Norge | 21,53 % | 27,88 % | 16,40 % | 10,50 % | 4 of 7 | 0,20 % | |
| Storebrand Global Indeks Valutasikret B | Aksjer, Øvrige | 9,01 % | 11,34 % | 18,30 % | 9,05 % | 4 of 7 | 0,11 % | |
| Storebrand Indeks - Norge N | Norge | 21,64 % | 28,01 % | 16,51 % | 10,60 % | 4 of 7 | 0,10 % | |
| Storebrand Global Indeks A | Globale, Store selskaper, Blanding | 1,04 % | 2,22 % | 12,84 % | 11,28 % | 4 of 7 | 0,25 % | |
| Storebrand Global Indeks N | Globale, Store selskaper, Blanding | 1,17 % | 2,37 % | 13,01 % | 11,42 % | 4 of 7 | 0,10 % | |
| Storebrand Global Indeks Valutasikret A | Aksjer, Øvrige | 8,86 % | 11,16 % | 18,11 % | 8,87 % | 4 of 7 | 0,27 % | |
| Storebrand Global Indeks Valutasikret N | Aksjer, Øvrige | 9,00 % | 11,33 % | 18,29 % | 9,03 % | 4 of 7 | 0,12 % | |
| Storebrand Indeks - Alle Markeder N | Globale, Store selskaper, Blanding | 1,19 % | 2,20 % | 13,01 % | 11,22 % | 4 of 7 | 0,10 % | |
| Storebrand Indeks - Nye Markeder N | Globale vekstmarkeder | 2,07 % | 1,99 % | 12,64 % | 8,97 % | 4 of 7 | 0,20 % | |
| Storebrand Indeks - Norden A | Norden | 0,20 % | 6,81 % | 9,41 % | 5,19 % | 4 of 7 | 0,20 % | |
| Storebrand Indeks - Norden N | Norden | 0,29 % | 6,92 % | 9,51 % | 5,29 % | 4 of 7 | 0,10 % | |
| Storebrand Indeks - Norge B | Norge | 21,65 % | 28,02 % | 16,52 % | – | 4 of 7 | 0,09 % | |
| Storebrand Indeks - Norge C | Norge | 21,66 % | 28,04 % | 16,53 % | – | 4 of 7 | 0,08 % | |
| Storebrand Indeks - Norge D | Norge | 21,68 % | 28,06 % | – | – | 4 of 7 | 0,06 % | |
| Storebrand Indeks - Norden B | Norden | 0,29 % | 6,93 % | 9,52 % | – | 4 of 7 | 0,09 % | |
| Storebrand Indeks - Norden E | Norden | 0,33 % | 6,97 % | 9,57 % | – | 4 of 7 | 0,05 % | |
| Storebrand Global Indeks C | Globale, Store selskaper, Blanding | 1,19 % | 2,39 % | 13,03 % | – | 4 of 7 | 0,08 % | |
| Storebrand Global Indeks D | Globale, Store selskaper, Blanding | 1,21 % | 2,41 % | 13,05 % | – | 4 of 7 | 0,06 % | |
| Storebrand Global Indeks E | Globale, Store selskaper, Blanding | 1,22 % | 2,42 % | 13,06 % | – | 4 of 7 | 0,05 % | |
| Storebrand Indeks - Alle Markeder B | Globale, Store selskaper, Blanding | 1,19 % | 2,20 % | 13,00 % | – | 4 of 7 | 0,10 % | |
| Storebrand Indeks - Alle Markeder C | Globale, Store selskaper, Blanding | -7,28 % | – | – | – | 4 of 7 | 0,09 % | |
| Storebrand Global Indeks Valutasikret C | Aksjer, Øvrige | 9,01 % | 11,35 % | 18,31 % | – | 4 of 7 | 0,10 % | |
| Storebrand Global Indeks Valutasikret D | Aksjer, Øvrige | 9,03 % | 11,37 % | – | – | 4 of 7 | 0,08 % | |
| Storebrand Indeks - Nye Markeder B | Globale vekstmarkeder | 2,09 % | 2,01 % | 12,71 % | – | 4 of 7 | 0,18 % | |
| Storebrand Indeks - Nye Markeder C | Globale vekstmarkeder | 2,12 % | 2,04 % | 12,74 % | – | 4 of 7 | 0,15 % | |
| Storebrand Indeks - Nye Markeder D | Globale vekstmarkeder | 2,16 % | 2,10 % | 12,80 % | – | 4 of 7 | 0,10 % | |
| Storebrand Global Indeks Valutasikret E | Aksjer, Øvrige | 9,04 % | 11,38 % | 18,35 % | – | 4 of 7 | 0,07 % | |
| Storebrand Europe Index A | Europa, Store selskaper, Blanding | 4,04 % | – | – | – | – | 0,20 % | |
| Storebrand Europe Index B | Europa, Store selskaper, Blanding | 4,11 % | – | – | – | – | 0,09 % | |
| Storebrand Europe Index C | Europa, Store selskaper, Blanding | 4,12 % | – | – | – | – | 0,08 % | |
| Storebrand Europe Index N | Europa, Store selskaper, Blanding | 4,11 % | – | – | – | – | 0,10 % | |
| Storebrand Sverige A NOK | Sverige | -0,93 % | 6,11 % | 14,41 % | – | 4 of 7 | 0,20 % | |
| Storebrand Sverige C NOK | Sverige | -0,84 % | 6,22 % | 14,52 % | – | 4 of 7 | 0,10 % | |
| Storebrand Emerging Markets A NOK | Globale vekstmarkeder | 3,15 % | 3,22 % | – | – | 4 of 7 | 0,42 % | |
| Storebrand Emerging Markets C NOK | Globale vekstmarkeder | 3,32 % | 3,42 % | – | – | 4 of 7 | 0,22 % | |
| Storebrand Europa A NOK | Europa, Store selskaper, Blanding | -0,78 % | 4,36 % | 12,57 % | – | 4 of 7 | 0,21 % | |
| Storebrand Europa C NOK | Europa, Store selskaper, Blanding | -0,69 % | 4,46 % | 12,70 % | – | 4 of 7 | 0,11 % | |
| Storebrand Japan A NOK | Japan, Store selskaper, Blanding | 3,01 % | 1,81 % | 10,00 % | – | 5 of 7 | 0,21 % | |
| Storebrand Japan C NOK | Japan, Store selskaper, Blanding | 3,10 % | 1,91 % | 10,11 % | – | 5 of 7 | 0,11 % | |
| Storebrand USA A NOK | USA, Store selskaper, Blanding | 1,15 % | 1,65 % | 13,10 % | – | 4 of 7 | 0,20 % | |
| Storebrand USA C NOK | USA, Store selskaper, Blanding | 1,24 % | 1,75 % | 13,21 % | – | 4 of 7 | 0,10 % |
* Returns beyond 12 months are annualised average returns, calculated after costs.